hive-apps/projects
2022-10-10 01:03:01 +00:00
..
adguard Update Docker image adguard/adguardhome to v0.107.16 2022-10-08 01:26:44 +00:00
argocd Update Helm chart argo-cd to v5.5.16 2022-10-10 01:01:37 +00:00
arrstack Update Docker image ghcr.io/k8s-at-home/jackett to v0.20.2094 2022-10-10 01:00:00 +00:00
backup App Migration 2021-11-28 11:16:31 +01:00
core Update Helm chart traefik to v12.0.2 2022-10-08 01:30:08 +00:00
downloader Update Docker image linuxserver/deluge to v2.1.1 2022-09-02 00:03:34 +00:00
drone Update Docker image drone/drone to v2.13.0 2022-09-21 23:17:02 +00:00
gitea Update Helm chart gitea to v6 2022-09-07 08:03:14 +02:00
grafana Update Helm chart kube-prometheus-stack to v40.5.0 2022-10-08 01:32:08 +00:00
heqet-apps Fix(argocd) 2022-03-18 22:26:17 +01:00
homeassistant Update Docker image homeassistant/home-assistant to v2022.10.2 2022-10-10 01:00:41 +00:00
homer Update Docker image b4bz/homer to v22.10.1 2022-10-10 01:03:01 +00:00
ingress-external Update Helm chart traefik to v12.0.2 2022-10-08 01:30:08 +00:00
machinaris Change(machinaris): Enable Chia Plotting 2022-09-20 13:20:10 +02:00
nextcloud fix(nextcloud): f/multifix 2022-09-15 14:30:42 +02:00
ntfy Update Helm chart ntfy to v2.0.39 2022-10-09 00:14:49 +00:00
octoprint Update Docker image octoprint/octoprint to v1.8.4 2022-10-01 23:37:14 +00:00
paperless Update Helm chart paperless to v9.1.3 2022-08-03 01:15:20 +00:00
recipes Change(mealie): Performance tuning 2022-09-22 10:35:01 +02:00
registry Replaced harbor with trow 2022-01-23 00:56:07 +01:00
scanservjs Update Helm chart common to v4.5.2 2022-08-03 01:13:27 +00:00
services Update Helm chart minio to v11.10.6 2022-10-10 01:02:17 +00:00
vault Update Docker image hashicorp/vault to v1.11.4 2022-09-30 02:24:51 +00:00