hive-apps/projects
2022-05-02 01:09:55 +00:00
..
adguard Update Helm chart adguard-home to v5.3.0 2022-05-02 01:08:48 +00:00
argocd Update Docker image quay.io/argoproj/argocd to v2.3.3 2022-03-31 01:02:15 +00:00
arrstack Update Docker image ghcr.io/k8s-at-home/jackett to v0.20.993 2022-05-02 01:06:59 +00:00
backup App Migration 2021-11-28 11:16:31 +01:00
core Update Helm chart cilium to v1.11.4 2022-04-21 23:25:30 +00:00
downloader Update Helm chart deluge to v5.3.0 2022-05-02 01:09:19 +00:00
drone Update Docker image drone/drone to v2.11.1 2022-03-16 02:19:49 +00:00
gitea Update Helm chart gitea to v5.0.6 2022-04-26 01:14:14 +00:00
grafana Update Docker image grafana/grafana to v8.5.1 2022-04-29 02:16:05 +00:00
heqet-apps Fix(argocd) 2022-03-18 22:26:17 +01:00
homeassistant Update Docker image homeassistant/home-assistant to v2022.4.7 2022-04-26 01:13:36 +00:00
homer Update Helm chart homer to v7.2.0 2022-05-02 01:09:55 +00:00
ingress-external Update Helm chart traefik to v10.19.4 2022-04-01 00:45:51 +00:00
machinaris Disabled(machinaris): Flora 2022-04-07 18:13:53 +02:00
nextcloud Update Helm chart nextcloud to v2.14.2 2022-04-21 23:27:30 +00:00
paperless Update Helm chart paperless to v8.7.1 2022-05-02 01:08:12 +00:00
postgres-operator Fix(postgres-operator): pull Always 2022-01-28 15:26:17 +01:00
recipes Update Helm chart mealie to v4.1.0 2022-03-30 01:30:44 +00:00
registry Replaced harbor with trow 2022-01-23 00:56:07 +01:00
services Update Helm chart minio to v11.2.16 2022-05-02 01:07:40 +00:00
vault Update Docker image hashicorp/vault to v1.10.2 2022-04-30 00:15:56 +00:00