hive-apps/projects
2022-05-05 01:30:19 +00:00
..
adguard Update Helm chart adguard-home to v5.3.1 2022-05-02 23:50:14 +00:00
argocd Update Docker image quay.io/argoproj/argocd to v2.3.3 2022-03-31 01:02:15 +00:00
arrstack Update Docker image ghcr.io/k8s-at-home/jackett to v0.20.1010 2022-05-05 01:26:53 +00:00
backup App Migration 2021-11-28 11:16:31 +01:00
core Update Helm chart traefik to v10.19.5 2022-05-05 01:29:11 +00:00
downloader Update Helm chart youtubedl-material to v4.3.1 2022-05-02 23:54:15 +00:00
drone Update Helm chart drone-runner-kube to v0.1.6 2022-05-03 23:06:06 +00:00
gitea Update Helm chart gitea to v5.0.7 2022-05-02 23:51:23 +00:00
grafana Update Docker image quay.io/prometheus-operator/prometheus-operator to v0.56.1 2022-05-05 01:28:33 +00:00
heqet-apps Fix(argocd) 2022-03-18 22:26:17 +01:00
homeassistant Update Docker image homeassistant/home-assistant to v2022.5.0 2022-05-05 01:29:43 +00:00
homer Update Helm chart homer to v7.2.1 2022-05-02 23:52:00 +00:00
ingress-external Update Helm chart traefik to v10.19.5 2022-05-05 01:29:11 +00:00
machinaris Disabled(machinaris): Flora 2022-04-07 18:13:53 +02:00
nextcloud Update Helm chart nextcloud to v2.14.2 2022-04-21 23:27:30 +00:00
paperless Update Helm chart paperless to v8.8.1 2022-05-02 23:53:08 +00:00
postgres-operator Fix(postgres-operator): pull Always 2022-01-28 15:26:17 +01:00
recipes Update Helm chart mealie to v4.2.1 2022-05-02 23:52:32 +00:00
registry Replaced harbor with trow 2022-01-23 00:56:07 +01:00
services Update Helm chart minio to v11.3.2 2022-05-05 01:30:19 +00:00
vault Update Docker image hashicorp/vault to v1.10.2 2022-04-30 00:15:56 +00:00